<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandstalking</title>
	<atom:link href="http://blog.brandstalking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brandstalking.com</link>
	<description>Is your brand talking or are they talking about your brand?</description>
	<lastBuildDate>Sat, 24 Jan 2009 15:32:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Almost there!</title>
		<link>http://blog.brandstalking.com/2009/01/23/almost-there/</link>
		<comments>http://blog.brandstalking.com/2009/01/23/almost-there/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 07:14:53 +0000</pubDate>
		<dc:creator>brandstalker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brandstalker.kracked.com/?p=5</guid>
		<description><![CDATA[With four hours to go we cracked the algoritm for computing the change in SERPs. Check it out here The site is getting along nicely and we&#8217;re connecting the backend with reports. We are immensly happy with our great logo and the basic design. Hopefully, our art director is ill, but we hope he comes [...]]]></description>
			<content:encoded><![CDATA[<p>With four hours to go we cracked the algoritm for computing the change in SERPs. Check it out <a href="http://www.brandstalking.com">here</a></p>
<p>The site is getting along nicely and we&#8217;re connecting the backend with reports.</p>
<p>We are immensly happy with our great logo and the basic design. Hopefully, our art director is ill, but we hope he comes to, takes a few aspirin and joines us on jabber reall soon now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandstalking.com/2009/01/23/almost-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re hard at work coding the site</title>
		<link>http://blog.brandstalking.com/2009/01/22/were-hard-at-work-coding-the-site/</link>
		<comments>http://blog.brandstalking.com/2009/01/22/were-hard-at-work-coding-the-site/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:19:05 +0000</pubDate>
		<dc:creator>brandstalker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brandstalker.kracked.com/2009/01/22/were-hard-at-work-coding-the-site/</guid>
		<description><![CDATA[There&#8217;s not much time to blog about a project like this when you&#8217;re trying to build it from the ground up in just 24 hours. But hey &#8211; we&#8217;re doing our best to handle the PR side of things as we go along. Stay tuned&#8230; Subscribe to our RSS feed. Att noon (CET) January 23rd, [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s not much time to blog about a project like this when you&#8217;re trying to build it from the ground up in just <a href="http://www.24hourbusinesscamp.com/" target="_blank">24 hours</a>. But hey &#8211; we&#8217;re doing our best to handle the PR side of things as we go along.</p>
<p>Stay tuned&#8230; <a href="http://blog.brandstalking.com/feed/" target="_blank">Subscribe to our RSS feed</a>. Att noon (CET) January 23rd, 2009 brandSTalking will be up and running, making it possible for you to keep track on what your brand is doing on it&#8217;s own out there in the blogs and microblogs.</p>
<p>Many thanks to <a href="http://twingly.com/" target="_blank">Twingly</a> &#8211; who are helping us with in the process of stalking blogs and microblogs, by powering the backend with fresh feeds from Twitter, Jaiku, <span>Identica, </span><span>Bloggy and many more.</span></p>
<p>Also &#8211; many thanks to Google for being the main search engine, and by having a near monopoly on search in some markets making it possible to keep a good lookout for movements in the search results.</p>
<p>And soon we have our logo done. The art director should be done any minute now. After all, he&#8217;s been on it for an hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandstalking.com/2009/01/22/were-hard-at-work-coding-the-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
